Description
- Huge yield upgrade over FS 66ZV1 in a new genetic package with heavy test weight
- Big, robust plant that handles both the productive and tough acres very well
- Very good overall agronomic package - good roots, stalks and late-season staygreen
- Good drydown and very good greensnap tolerance
| CHARACTERISTICS | |
| Relative Maturity | 116 |
| GDUs to Mid-Pollination | 1,343 |
| GDUs to Black Layer | 2,673 |
| Planting POP >32,000 | 1 |
| Plant Height | Tall |
| Ear Height | Medium High |
| Cob Color | Pink |
| Ear Type | Semi-Flex |
| Kernel Rows | 16-18 |
| Emergence | 3 |
| Early Vigor | 2 |
| Stalk Strength | 3 |
| Root Strength | 3 |
| Staygreen | 3 |
| Drydown | 2 |
| Drought Tolerance | 3 |
| Test Weight | 2 |
| Wet Soils | 3 |
| Non-Irrigated Sands | 3 |
| Corn-on-Corn | 4 |
| No Till | 3 |
| Gray Leaf Spot | 4 |
| Common Rust | NR |
| Goss' Wilt | 3 |
| N. Corn Leaf Blight | 3 |
| S. Corn Leaf Blight | 2 |
| Fungicide Response | 3 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.

