Description
- Impressive hybrid bringing more top-end yield and stress tolerance than FS 60UX1 and FS 62ZX1
- Medium statured plant with great standability as well as strong roots and stalks
- Top of yield charts in its respective maturity range
- Moves south and onto the average acre extremely well
| CHARACTERISTICS | |
| Relative Maturity | 111 |
| GDUs to Mid-Pollination | 1,394 |
| GDUs to Black Layer | 2,746 |
| Planting POP >32,000 | 1 |
| Plant Height | Medium |
| Ear Height | Medium High |
| Cob Color | Red |
| Ear Type | Semi-Flex |
| Kernel Rows | 16-18 |
| Emergence | 1 |
| Early Vigor | 2 |
| Stalk Strength | 2 |
| Root Strength | 2 |
| Staygreen | 3 |
| Drydown | 2 |
| Drought Tolerance | 3 |
| Test Weight | 3 |
| Wet Soils | 3 |
| Non-Irrigated Sands | 3 |
| Corn-on-Corn | 2 |
| No Till | 3 |
| Gray Leaf Spot | 3 |
| Common Rust | NA |
| Goss' Wilt | 3 |
| N. Corn Leaf Blight | 3 |
| S. Corn Leaf Blight | NA |
| Fungicide Response | 2 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.

