Description
- Excellent top-end yield potential and stability across a wide range of soil types and environments
- Medium statured hybrid with very good late-season standability
- Flex-style hybrid, with large ears and 18-20 kernel rows, adapting well to moderate planting populations
- Offers very good tonnage and excellent digestibility as an FS DairySelect™ option
| CHARACTERISTICS | |
| Relative Maturity | 100 |
| GDUs to Mid-Pollination | 1,260 |
| GDUs to Black Layer | 2,450 |
| Planting POP >32,000 | 3 |
| Plant Height | Medium |
| Ear Height | Medium |
| Cob Color | Red |
| Ear Type | Flex |
| Kernel Rows | 18-20 |
| Emergence | 2 |
| Early Vigor | 3 |
| Stalk Strength | 2 |
| Root Strength | 2 |
| Staygreen | 3 |
| Drydown | 2 |
| Drought Tolerance | 3 |
| Test Weight | 3 |
| Wet Soils | 1 |
| Non-Irrigated Sands | 1 |
| Corn-on-Corn | 3 |
| No Till | 2 |
| Gray Leaf Spot | 2 |
| Common Rust | NA |
| Goss' Wilt | 3 |
| N. Corn Leaf Blight | 2 |
| S. Corn Leaf Blight | NA |
| Fungicide Response | 1 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.

